International Size Chart
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | xs | s | m | l | xl | xxl | 3xl | 4xl |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR/ES | 36 | 38 | 40 | 42 | 44 | 46 | 50 | 54 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 52 | 56 |
Average body measurement table women (all measurements in cm)
| 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL | 48/4XL |
Size | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Chest circumference | 82 | 85 | 88 | 92 | 96 | 100 | 106 | 112 |
Waist Size | 66 | 69 | 72 | 76 | 80 | 84 | 90 | 96 |
Hip circumference | 91 | 94 | 97 | 101 | 105 | 109 | 115 | 121 |
Neck circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Circumference of upper arm | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 35,5 |
Thigh circumference | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 67 | 69,5 |
Distance from shoulder
to shoulder | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 |
Arm length | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
From the waist to the
Floor (outside leg) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
From crotch to
bottom (inner leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Average body size table kids (all measurements in cm)
Size in cm | 98/104 | 110/116 | 122/128 |
Size according to age | 2-4 years | 5-6 years | 7-8 years |
Hight | <104 | <116 | <128 |
Chest | 56 | 60 | 64 |
Waist | 54 | 56 | 58 |